2019 - NCM: 12019000 - Porotos de soja excluidos p/siembra - Fuente INDEC

Mes Peso neto (Kg) Monto FOB en u$s
1 140.943.365,00 52.495.204,52
2 2.882.310,00 1.039.683,03
3 32.638.690,00 13.150.656,12
4 390.466.209,00 133.298.755,34
5 1.850.538.195,00 589.806.671,62
6 489.934.315,00 153.562.959,80
7 1.351.490.878,00 440.798.396,80
8 978.258.130,00 333.631.294,10
9 1.600.696.737,00 549.102.227,06
10 1.553.794.340,00 541.767.310,04
11 1.412.835.675,00 500.936.242,23
12 413.738.780,00 145.480.666,10
TOTAL 10.218.217.624,00 3.455.070.066,76
País destino Peso neto (Kg) Monto FOB en u$s
Arabia Saudita 84.215.595,00 27.705.622,00
Chile 57.759.160,00 19.203.883,94
China 8.962.115.090,00 3.012.737.560,20
Confidencial 188.457.520,00 66.964.762,80
Egipto 651.115.354,00 213.602.819,91
España 32.459.860,00 10.767.045,04
Estados Unidos 88.160.705,00 53.409.977,41
Italia 33.143.340,00 10.748.094,52
Viet Nam 120.791.000,00 39.930.300,95
TOTAL 10.218.217.624,00 3.455.070.066,77
Mes País de destino Peso neto (Kg) Monto FOB en u$s
5 Chile 2.442.940,00 762.341,20
1 Chile 2.622.490,00 957.241,75
4 Chile 2.655.640,00 882.397,79
2 Chile 2.882.310,00 1.039.683,03
3 Chile 3.130.050,00 1.108.466,12
6 Chile 4.055.790,00 1.331.214,64
11 Chile 5.438.990,00 1.832.608,55
12 Chile 5.604.630,00 1.913.640,06
10 Chile 6.133.060,00 2.013.710,80
7 Chile 6.534.650,00 2.121.803,70
8 Chile 7.624.900,00 2.436.330,63
9 Chile 8.633.710,00 2.804.445,67
1 China 129.464.885,00 46.115.320,96
4 China 161.900.605,00 54.339.614,91
6 China 361.173.000,00 113.531.438,50
12 China 370.475.000,00 129.636.708,80
8 China 835.449.670,00 281.313.770,92
7 China 1.199.083.683,00 385.091.196,90
11 China 1.383.769.980,00 484.742.918,28
5 China 1.437.165.960,00 456.468.641,86
9 China 1.535.971.027,00 521.744.349,82
10 China 1.547.661.280,00 539.753.599,24
6 Confidencial 18.567.010,00 5.805.926,30
3 Confidencial 29.508.640,00 12.042.190,00
12 Confidencial 32.451.220,00 10.763.805,04
9 Confidencial 36.092.000,00 12.453.431,57
4 Confidencial 68.927.340,00 23.639.727,54
5 Confidencial 113.135.080,00 36.298.520,98
8 Confidencial 135.183.560,00 49.881.192,55
7 Confidencial 145.872.545,00 53.585.396,20
6 Egipto 106.138.515,00 32.894.380,36
4 Egipto 156.982.624,00 54.437.015,10
5 Egipto 297.794.215,00 96.277.167,58
12 Estados Unidos 5.207.930,00 3.166.512,20
1 Estados Unidos 8.855.990,00 5.422.641,81
9 Estados Unidos 20.000.000,00 12.100.000,00
11 Estados Unidos 23.626.705,00 14.360.715,40
total 10.218.217.624,00 3.455.070.066,76